- Dividend Direct
- Posts
- Dividend.Direct Weekly Newsletter
Dividend.Direct Weekly Newsletter
Week of Mon, Dec 15 - Fri, Dec 19
159
Ex-Dividend Dates
284
Payment Dates
🔔 Ex-Dividend Dates This Week
These stocks go ex-dividend this week. Buy before the ex-date to receive the dividend!
Stock | Ex-Date | Price | Dividend | Yield |
|---|---|---|---|---|
VG | Mon, Dec 15 | - | $0.0170 | - |
PKG | Mon, Dec 15 | - | $1.2500 | - |
GEGGL | Mon, Dec 15 | - | $0.4582 | - |
MRK | Mon, Dec 15 | - | $0.8500 | - |
TMO | Mon, Dec 15 | - | $0.4300 | - |
DIS | Mon, Dec 15 | - | $0.7500 | - |
GILD | Mon, Dec 15 | - | $0.7900 | - |
HCA | Mon, Dec 15 | - | $0.7200 | - |
STRC | Mon, Dec 15 | - | $0.8958 | - |
FDX | Mon, Dec 15 | - | $1.4500 | - |
MSI | Mon, Dec 15 | - | $1.2100 | - |
PSA | Mon, Dec 15 | - | $3.0000 | - |
CCI | Mon, Dec 15 | - | $1.0625 | - |
CVE | Mon, Dec 15 | - | $0.1431 | - |
VRSK | Mon, Dec 15 | - | $0.4500 | - |
STRF | Mon, Dec 15 | - | $2.5000 | - |
EXR | Mon, Dec 15 | - | $1.6200 | - |
STRK | Mon, Dec 15 | - | $2.0000 | - |
IRM | Mon, Dec 15 | - | $0.8640 | - |
LDOS | Mon, Dec 15 | - | $0.4300 | - |
DVN | Mon, Dec 15 | - | $0.2400 | - |
TROW | Mon, Dec 15 | - | $1.2700 | - |
PBA | Mon, Dec 15 | - | $0.5100 | - |
BCE | Mon, Dec 15 | - | $0.3128 | - |
TECK | Mon, Dec 15 | - | $0.0894 | - |
ARCC | Mon, Dec 15 | - | $0.4800 | - |
OVV | Mon, Dec 15 | - | $0.3000 | - |
DPZ | Mon, Dec 15 | - | $1.7400 | - |
SREA | Mon, Dec 15 | - | $0.3594 | - |
REG | Mon, Dec 15 | - | $0.7550 | - |
OXLCI | Mon, Dec 15 | - | $0.5469 | - |
DTM | Mon, Dec 15 | - | $0.8200 | - |
RNR | Mon, Dec 15 | - | $0.4000 | - |
AMH | Mon, Dec 15 | - | $0.3000 | - |
SCI | Mon, Dec 15 | - | $0.3400 | - |
CMA | Mon, Dec 15 | - | $0.7100 | - |
OXLCG | Mon, Dec 15 | - | $0.4969 | - |
UGI | Mon, Dec 15 | - | $0.3750 | - |
CADE | Mon, Dec 15 | - | $0.2750 | - |
IBP | Mon, Dec 15 | - | $0.3700 | - |
EXP | Mon, Dec 15 | - | $0.2500 | - |
NEU | Mon, Dec 15 | - | $3.0000 | - |
PB | Mon, Dec 15 | - | $0.6000 | - |
VLY | Mon, Dec 15 | - | $0.1100 | - |
TRNO | Mon, Dec 15 | - | $0.5200 | - |
M | Mon, Dec 15 | - | $0.1824 | - |
GATX | Mon, Dec 15 | - | $0.6100 | - |
WH | Mon, Dec 15 | - | $0.4100 | - |
KBR | Mon, Dec 15 | - | $0.1650 | - |
ATHS | Mon, Dec 15 | - | $0.4531 | - |
FFIN | Mon, Dec 15 | - | $0.1900 | - |
MAC | Mon, Dec 15 | - | $0.1700 | - |
PECO | Mon, Dec 15 | - | $0.1083 | - |
TDS | Mon, Dec 15 | - | $0.0400 | - |
NWE | Mon, Dec 15 | - | $0.6600 | - |
UCB | Mon, Dec 15 | - | $0.2500 | - |
RRR | Mon, Dec 15 | - | $0.2600 | - |
SHOO | Mon, Dec 15 | - | $0.2100 | - |
CPK | Mon, Dec 15 | - | $0.6850 | - |
BANC | Mon, Dec 15 | - | $0.1000 | - |
CIVI | Mon, Dec 15 | - | $0.5000 | - |
SBCF | Mon, Dec 15 | - | $0.1900 | - |
WOR | Mon, Dec 15 | - | $0.1900 | - |
SFNC | Mon, Dec 15 | - | $0.2125 | - |
IPAR | Mon, Dec 15 | - | $0.8000 | - |
BTE | Mon, Dec 15 | - | $0.0200 | - |
UE | Mon, Dec 15 | - | $0.1900 | - |
SAH | Mon, Dec 15 | - | $0.3800 | - |
STC | Mon, Dec 15 | - | $0.5250 | - |
CUBB | Mon, Dec 15 | - | $0.3359 | - |
TSLX | Mon, Dec 15 | - | $0.4600 | - |
EFSC | Mon, Dec 15 | - | $0.3200 | - |
SYBT | Mon, Dec 15 | - | $0.3200 | - |
ARR | Mon, Dec 15 | - | $0.2400 | - |
AGM | Mon, Dec 15 | - | $1.5000 | - |
HUN | Mon, Dec 15 | - | $0.0875 | - |
AFGB | Mon, Dec 15 | - | $0.3672 | - |
STEL | Mon, Dec 15 | - | $0.1500 | - |
MBIN | Mon, Dec 15 | - | $0.1000 | - |
LEG | Mon, Dec 15 | - | $0.0500 | - |
VET | Mon, Dec 15 | - | $0.0900 | - |
CSWC | Mon, Dec 15 | - | $0.2534 | - |
MGIC | Mon, Dec 15 | - | $0.1510 | - |
OCSL | Mon, Dec 15 | - | $0.4000 | - |
HTFB | Mon, Dec 15 | - | $0.3047 | - |
SCCG | Mon, Dec 15 | - | $0.5000 | - |
STRD | Mon, Dec 15 | - | $2.5000 | - |
MRTN | Mon, Dec 15 | - | $0.0600 | - |
VTS | Mon, Dec 15 | - | $0.5625 | - |
ECCU | Mon, Dec 15 | - | $0.4844 | - |
TEN | Mon, Dec 15 | - | $0.5000 | - |
FISI | Mon, Dec 15 | - | $0.3100 | - |
ECCX | Mon, Dec 15 | - | $0.4180 | - |
GTN | Mon, Dec 15 | - | $0.0800 | - |
HTFC | Mon, Dec 15 | - | $0.3906 | - |
SPMC | Mon, Dec 15 | - | $0.2500 | - |
JRVR | Mon, Dec 15 | - | $0.0100 | - |
NREF | Mon, Dec 15 | - | $0.5000 | - |
PRHIZ | Mon, Dec 15 | - | $0.6094 | - |
HWBK | Mon, Dec 15 | - | $0.2000 | - |
CFFI | Mon, Dec 15 | - | $0.4600 | - |
EPM | Mon, Dec 15 | - | $0.1200 | - |
EPSN | Mon, Dec 15 | - | $0.0625 | - |
GECC | Mon, Dec 15 | - | $0.3700 | - |
BWNB | Mon, Dec 15 | - | $0.4062 | - |
NXC | Mon, Dec 15 | - | $0.0430 | - |
GROW | Mon, Dec 15 | - | $0.0075 | - |
ECL | Tue, Dec 16 | - | $0.7300 | - |
PLD | Tue, Dec 16 | - | $1.0100 | - |
ALLE | Tue, Dec 16 | - | $0.5100 | - |
APH | Tue, Dec 16 | - | $0.2500 | - |
BN | Tue, Dec 16 | - | $0.0600 | - |
ICE | Tue, Dec 16 | - | $0.4800 | - |
AIG | Tue, Dec 16 | - | $0.4500 | - |
PHM | Tue, Dec 16 | - | $0.2600 | - |
STM | Tue, Dec 16 | - | $0.0900 | - |
BBY | Tue, Dec 16 | - | $0.9500 | - |
BNT | Tue, Dec 16 | - | $0.0600 | - |
JJSF | Tue, Dec 16 | - | $0.8000 | - |
BCSF | Tue, Dec 16 | - | $0.4500 | - |
SOR | Tue, Dec 16 | - | $0.2083 | - |
CHSCL | Tue, Dec 16 | - | $0.4688 | - |
TPVG | Tue, Dec 16 | - | $0.2500 | - |
EVC | Tue, Dec 16 | - | $0.0500 | - |
GWRS | Tue, Dec 16 | - | $0.0253 | - |
NEN | Tue, Dec 16 | - | $0.4000 | - |
UTMD | Tue, Dec 16 | - | $0.3100 | - |
STRW | Tue, Dec 16 | - | $0.1600 | - |
ES | Wed, Dec 17 | - | $0.7525 | - |
ARES | Wed, Dec 17 | - | $1.1200 | - |
TEF | Wed, Dec 17 | - | $0.1253 | - |
CRBG | Wed, Dec 17 | - | $0.2400 | - |
FNF | Wed, Dec 17 | - | $0.5200 | - |
PR | Wed, Dec 17 | - | $0.1500 | - |
OLED | Wed, Dec 17 | - | $0.4500 | - |
MTH | Wed, Dec 17 | - | $0.4300 | - |
FG | Wed, Dec 17 | - | $0.2500 | - |
TTAM | Wed, Dec 17 | - | $0.0400 | - |
MEOH | Wed, Dec 17 | - | $0.1850 | - |
CNNE | Wed, Dec 17 | - | $0.1500 | - |
OXLC | Wed, Dec 17 | - | $0.4000 | - |
NMFC | Wed, Dec 17 | - | $0.3200 | - |
TCPC | Wed, Dec 17 | - | $0.2500 | - |
ISBA | Wed, Dec 17 | - | $0.2800 | - |
HRZN | Wed, Dec 17 | - | $0.1100 | - |
OXSQ | Wed, Dec 17 | - | $0.0350 | - |
PDCC | Wed, Dec 17 | - | $0.2200 | - |
HBAN | Thu, Dec 18 | - | $0.1550 | - |
RNST | Thu, Dec 18 | - | $0.2300 | - |
UWMC | Thu, Dec 18 | - | $0.1000 | - |
IFF | Fri, Dec 19 | - | $0.4000 | - |
OMC | Fri, Dec 19 | - | $0.8000 | - |
DOC | Fri, Dec 19 | - | $0.1017 | - |
HLNE | Fri, Dec 19 | - | $0.5400 | - |
TPB | Fri, Dec 19 | - | $0.0750 | - |
RBCAA | Fri, Dec 19 | - | $0.4510 | - |
FDUS | Fri, Dec 19 | - | $0.5000 | - |
CHMG | Fri, Dec 19 | - | $0.3400 | - |
OFS | Fri, Dec 19 | - | $0.1700 | - |
💰 Payment Dates This Week
Dividends being paid out this week to shareholders of record.
Stock | Payment Date | Price | Dividend | Yield |
|---|---|---|---|---|
GSBD | Mon, Dec 15 | - | $0.0400 | - |
GOOG | Mon, Dec 15 | - | $0.2100 | - |
APLE | Mon, Dec 15 | - | $0.0800 | - |
ASH | Mon, Dec 15 | - | $0.4150 | - |
FFBC | Mon, Dec 15 | - | $0.2500 | - |
NBTB | Mon, Dec 15 | - | $0.3700 | - |
MOFG | Mon, Dec 15 | - | $0.2425 | - |
SLGN | Mon, Dec 15 | - | $0.2000 | - |
CNR | Mon, Dec 15 | - | $0.1000 | - |
EPR | Mon, Dec 15 | - | $0.2950 | - |
CRC | Mon, Dec 15 | - | $0.4050 | - |
AEM | Mon, Dec 15 | - | $0.4000 | - |
PII | Mon, Dec 15 | - | $0.6700 | - |
SCL | Mon, Dec 15 | - | $0.3950 | - |
AVA | Mon, Dec 15 | - | $0.4900 | - |
ALIT | Mon, Dec 15 | - | $0.0400 | - |
PWP | Mon, Dec 15 | - | $0.0700 | - |
MCRI | Mon, Dec 15 | - | $0.3000 | - |
UMH | Mon, Dec 15 | - | $0.2250 | - |
WEN | Mon, Dec 15 | - | $0.1400 | - |
TNC | Mon, Dec 15 | - | $0.3100 | - |
LFVN | Mon, Dec 15 | - | $0.0450 | - |
NEE | Mon, Dec 15 | - | $0.5665 | - |
RCKY | Mon, Dec 15 | - | $0.1550 | - |
SATA | Mon, Dec 15 | - | $1.1333 | - |
LNKB | Mon, Dec 15 | - | $0.0750 | - |
CTVA | Mon, Dec 15 | - | $0.1800 | - |
EL | Mon, Dec 15 | - | $0.3500 | - |
ED | Mon, Dec 15 | - | $0.8500 | - |
EML | Mon, Dec 15 | - | $0.1100 | - |
MDV | Mon, Dec 15 | - | $0.0975 | - |
K | Mon, Dec 15 | - | $0.5800 | - |
SCM | Mon, Dec 15 | - | $0.1333 | - |
TW | Mon, Dec 15 | - | $0.1200 | - |
SSNC | Mon, Dec 15 | - | $0.2700 | - |
TPL | Mon, Dec 15 | - | $1.6000 | - |
TSN | Mon, Dec 15 | - | $0.5100 | - |
EXPD | Mon, Dec 15 | - | $0.7700 | - |
KO | Mon, Dec 15 | - | $0.5100 | - |
DD | Mon, Dec 15 | - | $0.2000 | - |
NC | Mon, Dec 15 | - | $0.2525 | - |
APOS | Mon, Dec 15 | - | $0.4766 | - |
BALL | Mon, Dec 15 | - | $0.2000 | - |
SF | Mon, Dec 15 | - | $0.4600 | - |
HLI | Mon, Dec 15 | - | $0.6000 | - |
MVBF | Mon, Dec 15 | - | $0.1700 | - |
WMS | Mon, Dec 15 | - | $0.1800 | - |
UNMA | Mon, Dec 15 | - | $0.3906 | - |
PANL | Mon, Dec 15 | - | $0.0500 | - |
MCS | Mon, Dec 15 | - | $0.0800 | - |
GOOGL | Mon, Dec 15 | - | $0.2100 | - |
BWA | Mon, Dec 15 | - | $0.1700 | - |
ONB | Mon, Dec 15 | - | $0.1400 | - |
AGCO | Mon, Dec 15 | - | $0.2900 | - |
ITIC | Mon, Dec 15 | - | $9.1800 | - |
CION | Mon, Dec 15 | - | $0.3600 | - |
STAG | Mon, Dec 15 | - | $0.1242 | - |
CWEN | Mon, Dec 15 | - | $0.4528 | - |
CBSH | Mon, Dec 15 | - | $0.2750 | - |
ATLO | Mon, Dec 15 | - | $0.2000 | - |
ACNB | Mon, Dec 15 | - | $0.3800 | - |
SLM | Mon, Dec 15 | - | $0.1300 | - |
COLB | Mon, Dec 15 | - | $0.3700 | - |
RCD | Mon, Dec 15 | - | $0.5625 | - |
MATW | Mon, Dec 15 | - | $0.2550 | - |
UFPI | Mon, Dec 15 | - | $0.3500 | - |
JSM | Mon, Dec 15 | - | $0.3750 | - |
HWC | Mon, Dec 15 | - | $0.4500 | - |
CPA | Mon, Dec 15 | - | $1.6100 | - |
NNI | Mon, Dec 15 | - | $0.3300 | - |
WHR | Mon, Dec 15 | - | $0.9000 | - |
GTX | Mon, Dec 15 | - | $0.0800 | - |
PATK | Mon, Dec 15 | - | $0.4700 | - |
MCD | Mon, Dec 15 | - | $1.8600 | - |
PEBK | Mon, Dec 15 | - | $0.2000 | - |
LCNB | Mon, Dec 15 | - | $0.2200 | - |
MLAB | Mon, Dec 15 | - | $0.1600 | - |
ZEUS | Mon, Dec 15 | - | $0.1600 | - |
CTAS | Mon, Dec 15 | - | $0.4500 | - |
PFIS | Mon, Dec 15 | - | $0.6175 | - |
B | Mon, Dec 15 | - | $0.1750 | - |
CASS | Mon, Dec 15 | - | $0.3200 | - |
CSX | Mon, Dec 15 | - | $0.1300 | - |
GRNT | Mon, Dec 15 | - | $0.1100 | - |
CCBG | Mon, Dec 15 | - | $0.2600 | - |
O | Mon, Dec 15 | - | $0.2695 | - |
SCHL | Mon, Dec 15 | - | $0.2000 | - |
EXC | Mon, Dec 15 | - | $0.4000 | - |
CPF | Mon, Dec 15 | - | $0.2800 | - |
SBGI | Mon, Dec 15 | - | $0.2500 | - |
HSY | Mon, Dec 15 | - | $1.3700 | - |
SAFT | Mon, Dec 15 | - | $0.9200 | - |
CBOE | Mon, Dec 15 | - | $0.7200 | - |
DOV | Mon, Dec 15 | - | $0.5200 | - |
EFX | Mon, Dec 15 | - | $0.5000 | - |
FCNCA | Mon, Dec 15 | - | $2.1000 | - |
HUBB | Mon, Dec 15 | - | $1.4200 | - |
CMSA | Mon, Dec 15 | - | $0.3516 | - |
KEY | Mon, Dec 15 | - | $0.2050 | - |
SMA | Mon, Dec 15 | - | $0.1315 | - |
DUKB | Mon, Dec 15 | - | $0.3516 | - |
MAN | Mon, Dec 15 | - | $0.7200 | - |
ADEA | Mon, Dec 15 | - | $0.0500 | - |
AFGE | Mon, Dec 15 | - | $0.2813 | - |
NBHC | Mon, Dec 15 | - | $0.3100 | - |
Q | Mon, Dec 15 | - | $0.0600 | - |
NTST | Mon, Dec 15 | - | $0.2150 | - |
UHS | Mon, Dec 15 | - | $0.2000 | - |
LOB | Mon, Dec 15 | - | $0.0300 | - |
RZB | Mon, Dec 15 | - | $0.3594 | - |
VTRS | Mon, Dec 15 | - | $0.1200 | - |
AFGC | Mon, Dec 15 | - | $0.3203 | - |
HQI | Mon, Dec 15 | - | $0.0600 | - |
ORI | Mon, Dec 15 | - | $0.2900 | - |
NWL | Mon, Dec 15 | - | $0.0700 | - |
WTS | Mon, Dec 15 | - | $0.5200 | - |
GIL | Mon, Dec 15 | - | $0.2260 | - |
LZB | Mon, Dec 15 | - | $0.2420 | - |
CFR | Mon, Dec 15 | - | $1.0000 | - |
PRI | Mon, Dec 15 | - | $1.0400 | - |
STEP | Mon, Dec 15 | - | $0.2800 | - |
NIC | Mon, Dec 15 | - | $0.3200 | - |
CC | Mon, Dec 15 | - | $0.0875 | - |
GCMG | Mon, Dec 15 | - | $0.1200 | - |
PTEN | Mon, Dec 15 | - | $0.0800 | - |
TFPM | Mon, Dec 15 | - | $0.0575 | - |
FAF | Mon, Dec 15 | - | $0.5500 | - |
ESI | Mon, Dec 15 | - | $0.0800 | - |
FNB | Mon, Dec 15 | - | $0.1200 | - |
BTG | Mon, Dec 15 | - | $0.0200 | - |
CEIX | Mon, Dec 15 | - | $0.1000 | - |
GPI | Mon, Dec 15 | - | $0.5000 | - |
RHI | Mon, Dec 15 | - | $0.5900 | - |
CHA | Mon, Dec 15 | - | $1.7400 | - |
MAIN | Mon, Dec 15 | - | $0.2550 | - |
TFX | Mon, Dec 15 | - | $0.3400 | - |
EBC | Mon, Dec 15 | - | $0.1300 | - |
MGEE | Mon, Dec 15 | - | $0.4750 | - |
VIRT | Mon, Dec 15 | - | $0.2400 | - |
FGN | Mon, Dec 15 | - | $0.4969 | - |
SLG | Mon, Dec 15 | - | $0.2575 | - |
BC | Mon, Dec 15 | - | $0.4300 | - |
KMPB | Mon, Dec 15 | - | $0.3672 | - |
ASB | Mon, Dec 15 | - | $0.2400 | - |
CCJ | Tue, Dec 16 | - | $0.1716 | - |
SWK | Tue, Dec 16 | - | $0.8300 | - |
MNRO | Tue, Dec 16 | - | $0.2800 | - |
HY | Tue, Dec 16 | - | $0.3600 | - |
ESEA | Tue, Dec 16 | - | $0.7000 | - |
OBT | Tue, Dec 16 | - | $0.1800 | - |
RM | Tue, Dec 16 | - | $0.3000 | - |
SND | Tue, Dec 16 | - | $0.0500 | - |
TCBS | Tue, Dec 16 | - | $0.0800 | - |
EHLD | Tue, Dec 16 | - | $0.1400 | - |
NVGS | Tue, Dec 16 | - | $0.0700 | - |
PRGO | Tue, Dec 16 | - | $0.2900 | - |
DUK | Tue, Dec 16 | - | $1.0650 | - |
HRZN | Tue, Dec 16 | - | $0.1100 | - |
IP | Tue, Dec 16 | - | $0.4625 | - |
UNH | Tue, Dec 16 | - | $2.2100 | - |
KOP | Tue, Dec 16 | - | $0.0800 | - |
HBB | Tue, Dec 16 | - | $0.1200 | - |
GFF | Tue, Dec 16 | - | $0.2200 | - |
TFSL | Tue, Dec 16 | - | $0.2825 | - |
NL | Tue, Dec 16 | - | $0.0900 | - |
BCC | Wed, Dec 17 | - | $0.2200 | - |
LIN | Wed, Dec 17 | - | $1.5000 | - |
CRH | Wed, Dec 17 | - | $0.3700 | - |
EQIX | Wed, Dec 17 | - | $4.6900 | - |
TER | Wed, Dec 17 | - | $0.1200 | - |
ODFL | Wed, Dec 17 | - | $0.2800 | - |
AMCR | Wed, Dec 17 | - | $0.1300 | - |
AVY | Wed, Dec 17 | - | $0.9400 | - |
ARMK | Wed, Dec 17 | - | $0.1200 | - |
ICL | Wed, Dec 17 | - | $0.0480 | - |
NPO | Wed, Dec 17 | - | $0.3100 | - |
AVT | Wed, Dec 17 | - | $0.3500 | - |
NOC | Wed, Dec 17 | - | $2.3100 | - |
BUD | Wed, Dec 17 | - | $0.1217 | - |
ABL | Wed, Dec 17 | - | $0.2000 | - |
MBWM | Wed, Dec 17 | - | $0.3800 | - |
PJT | Wed, Dec 17 | - | $0.2500 | - |
RBA | Wed, Dec 17 | - | $0.3100 | - |
HUBG | Wed, Dec 17 | - | $0.1250 | - |
WSC | Wed, Dec 17 | - | $0.0700 | - |
FSK | Wed, Dec 17 | - | $0.7000 | - |
POWL | Wed, Dec 17 | - | $0.2675 | - |
PLUS | Wed, Dec 17 | - | $0.2500 | - |
ATKR | Wed, Dec 17 | - | $0.3300 | - |
DSX | Wed, Dec 17 | - | $0.0100 | - |
MOG-A | Wed, Dec 17 | - | $0.2900 | - |
PVH | Wed, Dec 17 | - | $0.0375 | - |
FLG | Wed, Dec 17 | - | $0.0100 | - |
PAHC | Wed, Dec 17 | - | $0.1200 | - |
LB | Thu, Dec 18 | - | $0.1000 | - |
NE | Thu, Dec 18 | - | $0.5000 | - |
SBLK | Thu, Dec 18 | - | $0.1100 | - |
VFC | Thu, Dec 18 | - | $0.0900 | - |
MOS | Thu, Dec 18 | - | $0.2200 | - |
AGI | Thu, Dec 18 | - | $0.0250 | - |
SW | Thu, Dec 18 | - | $0.4308 | - |
RMD | Thu, Dec 18 | - | $0.6000 | - |
AEBI | Thu, Dec 18 | - | $0.0250 | - |
FNV | Thu, Dec 18 | - | $0.3800 | - |
RYI | Thu, Dec 18 | - | $0.1875 | - |
VLO | Thu, Dec 18 | - | $1.1300 | - |
GM | Thu, Dec 18 | - | $0.1500 | - |
QCOM | Thu, Dec 18 | - | $0.8900 | - |
HD | Thu, Dec 18 | - | $2.3000 | - |
VHI | Thu, Dec 18 | - | $0.0800 | - |
FF | Thu, Dec 18 | - | $0.0600 | - |
LBRT | Thu, Dec 18 | - | $0.0900 | - |
FDS | Thu, Dec 18 | - | $1.1000 | - |
GBCI | Thu, Dec 18 | - | $0.3300 | - |
SAR | Thu, Dec 18 | - | $0.5000 | - |
EMBC | Thu, Dec 18 | - | $0.1500 | - |
SSTK | Thu, Dec 18 | - | $0.3300 | - |
STE | Thu, Dec 18 | - | $0.6300 | - |
CPAC | Thu, Dec 18 | - | $0.5517 | - |
WDC | Thu, Dec 18 | - | $0.1250 | - |
PSEC | Thu, Dec 18 | - | $0.0450 | - |
WHD | Thu, Dec 18 | - | $0.1400 | - |
VRT | Thu, Dec 18 | - | $0.0625 | - |
CI | Thu, Dec 18 | - | $1.5100 | - |
SEI | Thu, Dec 18 | - | $0.1200 | - |
SHEL | Thu, Dec 18 | - | $0.7160 | - |
RMBI | Thu, Dec 18 | - | $0.1500 | - |
KTB | Thu, Dec 18 | - | $0.5300 | - |
HSBC | Thu, Dec 18 | - | $0.4950 | - |
JXN | Thu, Dec 18 | - | $0.8000 | - |
GGB | Thu, Dec 18 | - | $0.0496 | - |
AAON | Thu, Dec 18 | - | $0.1000 | - |
XP | Thu, Dec 18 | - | $0.1800 | - |
RRBI | Thu, Dec 18 | - | $0.1500 | - |
UBCP | Fri, Dec 19 | - | $0.1900 | - |
TCBK | Fri, Dec 19 | - | $0.3600 | - |
FRME | Fri, Dec 19 | - | $0.3600 | - |
HAFN | Fri, Dec 19 | - | $0.1469 | - |
RLI | Fri, Dec 19 | - | $2.1600 | - |
SEE | Fri, Dec 19 | - | $0.2000 | - |
SB | Fri, Dec 19 | - | $0.0500 | - |
KFRC | Fri, Dec 19 | - | $0.3900 | - |
BHB | Fri, Dec 19 | - | $0.3200 | - |
NLOP | Fri, Dec 19 | - | $4.1000 | - |
GLPI | Fri, Dec 19 | - | $0.7800 | - |
J | Fri, Dec 19 | - | $0.3200 | - |
NDAQ | Fri, Dec 19 | - | $0.2700 | - |
III | Fri, Dec 19 | - | $0.0450 | - |
MFC | Fri, Dec 19 | - | $0.3131 | - |
KOF | Fri, Dec 19 | - | $0.8982 | - |
BP | Fri, Dec 19 | - | $0.4942 | - |
NAVI | Fri, Dec 19 | - | $0.1600 | - |
KIM | Fri, Dec 19 | - | $0.2600 | - |
TEN | Fri, Dec 19 | - | $0.5000 | - |
HCI | Fri, Dec 19 | - | $0.4000 | - |
AME | Fri, Dec 19 | - | $0.3100 | - |
R | Fri, Dec 19 | - | $0.9100 | - |
AJG | Fri, Dec 19 | - | $0.6500 | - |
MLI | Fri, Dec 19 | - | $0.2500 | - |
MATV | Fri, Dec 19 | - | $0.1000 | - |
EXPO | Fri, Dec 19 | - | $0.3000 | - |
FFIC | Fri, Dec 19 | - | $0.2200 | - |
TAP | Fri, Dec 19 | - | $0.4700 | - |
DBI | Fri, Dec 19 | - | $0.0500 | - |
UNTY | Fri, Dec 19 | - | $0.1500 | - |
ELV | Fri, Dec 19 | - | $1.7100 | - |
OTEX | Fri, Dec 19 | - | $0.2750 | - |
NOV | Fri, Dec 19 | - | $0.0750 | - |
WM | Fri, Dec 19 | - | $0.8250 | - |
FRO | Fri, Dec 19 | - | $0.1900 | - |
SAMG | Fri, Dec 19 | - | $0.2100 | - |
TEX | Fri, Dec 19 | - | $0.1700 | - |
EVRG | Fri, Dec 19 | - | $0.6950 | - |
CET | Fri, Dec 19 | - | $2.4500 | - |
ISBA | Fri, Dec 19 | - | $0.2800 | - |
PFG | Fri, Dec 19 | - | $0.7900 | - |
GIB | Fri, Dec 19 | - | $0.1205 | - |
GOLF | Fri, Dec 19 | - | $0.2350 | - |
METCB | Fri, Dec 19 | - | $0.1800 | - |
NTES | Fri, Dec 19 | - | $0.5675 | - |
PX | Fri, Dec 19 | - | $0.0375 | - |
CURI | Fri, Dec 19 | - | $0.0800 | - |
UFCS | Fri, Dec 19 | - | $0.1600 | - |
TSLX | Fri, Dec 19 | - | $0.0300 | - |
This newsletter was automatically generated by Dividend.Direct
Track dividends, analyze yields, and build your income portfolio.